PRODUCTS CENTER
El-Salvador XLBN countercurrent closed cooling
Product Description
Product performance
1. Countercurrent cooling mode is adopted, the heat dissipation blind zone is very small, and the heat exchange efficiency is high;
2. Professional water collector, control the running drift rate ≤ 0.001%;
3. High fan design to ensure that the air volume of the equipment operation meets the heat dissipation requirements;
4. Compared with other forms of cooling tower, the footprint is reduced to meet the needs of user space;
5. The box adopts closed circulation to prevent debris from entering the tower and causing spray blockage;
6. The cooler adopts antifreeze-saving and energy-saving design, which ensures that the circulating water is drained to avoid freezing when the temperature in the northern region is low;
7. Double loop cycle can be designed according to the needs of user equipment, even if one cycle fails, the other cycle can operate normally;
8. The design of the unit is beautiful and generous, automatic digital display, simple and easy to operate and maintain.
LBN countercurrent closed cooling tower parameter table
| Model | Cooling capacity | Fan | Spray pumps | Weight (Split) | Dimensions (L Width Height) mm | Inlet and outlet water caliber | Hydration caliber | Sewage caliber | |||||
| Type | Kcal | Kw | Power Kw | Air volume m3/h | Power Kw | Flow rate T/h | Head m | Transport Kg | Run Kg | Length x width x total height | DN | DN | DN |
| XLBN-10 | 50000 | 58 | 1.1x1 | 16000 | 1.1 | 45 | 5 | 500 | 800 | 1550x1150x2500 | 50 | 20 | 25 |
| XLBN-15 | 75000 | 87 | 2.2x1 | 28000 | 680 | 1050 | 2000x1150x2600 | 50 | 20 | 25 | |||
| XLBN-20 | 100000 | 116 | 1.1x2 | 32000 | 750 | 1200 | 2300x1150x2600 | 65 | 20 | 25 | |||
| XLBN-25 | 125000 | 145 | 1.1x2 | 32000 | 1.5 | 65 | 5 | 850 | 1390 | 2850x1150x2800 | 65 | 25 | 32 |
| XLBN-30 | 150000 | 174 | 1.5x2 | 40000 | 1200 | 2700 | 2850x1150x2800 | 80 | 25 | 32 | |||
| XLBN-40 | 200000 | 233 | 2.2x2 | 56000 | 2.2 | 100 | 5 | 1550 | 3200 | 2850x1600x2960 | 80 | 25 | 32 |
| XLBN-50 | 250000 | 291 | 2.2x2 | 56000 | 1680 | 3450 | 2850x1600x2960 | 80 | 25 | 32 | |||
| XLBN-60 | 300000 | 348 | 2.2x2 | 60000 | 1850 | 3700 | 3650x1600x3230 | 100 | 25 | 32 | |||
| XLBN-70 | 350000 | 407 | 3x2 | 80000 | 3 | 150 | 5 | 2000 | 4000 | 3650x1600x3350 | 100 | 25 | 32 |
| XLBN-80 | 400000 | 465 | 3x2 | 86000 | 2350 | 4560 | 3650x1900x3570 | 125 | 32 | 40 | |||
| XLBN-100 | 500000 | 581 | 3x2 | 100000 | 5.5 | 230 | 6 | 2790 | 5380 | 4300x1900x3600 | 100x2 | 32 | 40 |
| XLBN-125 | 625000 | 727 | 4x2 | 120000 | 3200 | 6660 | 4300x2200x3720 | 100x2 | 32 | 40 | |||
| XLBN-150 | 750000 | 872 | 5.5x2 | 160000 | 7.5 | 280 | 6 | 3800 | 8000 | 5000x2200x4100 | 125x2 | 40 | 50 |
| XLBN-180 | 900000 | 1046 | 7.5x2 | 192000 | 4250 | 9300 | 5300x2400x4100 | 125x2 | 40 | 50 | |||
| XLBN-200 | 1000000 | 1163 | 7.5x2 | 230000 | 3x2 | 300 | 5 | 5000 | 11200 | 5300x2700x4420 | 150x2 | 40 | 50 |
| XLBN-230 | 1150000 | 1337 | 7.5x2 | 260000 | 5220 | 12500 | 5300x2900x4620 | 150x2 | 40 | 50 | |||
| XLBN-250 | 1250000 | 1453 | 7.5x2 | 260000 | 5.5x2 | 460 | 6 | 5800 | 13000 | 6300x2900x4620 | 150x2 | 40 | 50 |
| XLBN-280 | 1400000 | 1628 | 11x2 | 280000 | 6290 | 13900 | 6300x3000x4910 | 150x2 | 50 | 65 | |||
| XLBN-300 | 1500000 | 1744 | 11x2 | 280000 | 7.5x2 | 560 | 6 | 6800 | 14900 | 7000x3000x5160 | 200x2 | 50 | 65 |
| XLBN-350 | 1750000 | 2034 | 15x2 | 360000 | 7500 | 15500 | 7000x3200x5260 | 200x2 | 50 | 65 | |||
| XLBN-400 | 2000000 | 2326 | 15x2 | 400000 | 5.5x2 | 460 | 6 | 8260 | 16360 | 7800x3200x5560 | 200x2 | 50 | 65 |
| XLBN-450 | 2250000 | 2616 | 18.5x2 | 490000 | 9210 | 18200 | 8200x3200x5560 | 200x2 | 50 | 65 | |||
| XLBN-500 | 2500000 | 2907 | 18.5x2 | 540000 | 7.5x2 | 560 | 6 | 9950 | 19950 | 9100x3400x5560 | 200x2 | 50 | 65 |
Note: The parameter changes caused by the modification of the equipment are subject to no prior notice, and the specific parameters are mainly based on our program.
: next page
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo
