

XLBH composite flow closed cooling tower
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product performance
1. Composite flow cooling method is adopted, which can cool the medium with high temperature and large temperature difference;
2, built-in maintenance platform, large internal space, maintenance is more convenient;
3. High air dryer design, unique exhaust system to ensure ventilation, fast heat dissipation, to ensure cooling effect;
4, low noise, wearing parts using domestic well-known brands, low failure rate, low maintenance costs;
5. The cooler adopts antifreeze-saving and energy-saving design, which ensures that the circulating water is drained to avoid freezing when the temperature in the northern region is low;
6. The shape design meets the requirements of international cooling tower certification, beautiful and generous, and the operation and maintenance are simple and easy.
XLBH composite closed cooling tower parameter table
Model | Cooling capacity | Fan | Spray pumps | Weight (Split) | Dimensions (length, width and height) mm | Inlet and outlet water caliber | Hydration caliber | Sewage caliber | |||||
Type | Kcal | Kw | Power Kw | Air volume m3/h | Power Kw | Flow rate T/h | Head m | Transport Kg | Run Kg | Length x width x total height | DN | DN | DN |
XLBH-30 | 150000 | 174 | 1.5x2 | 50000 | 1.1 | 45 | 5 | 1000 | 2400 | 2800x1700x2720 | 65 | 25 | 32 |
XLBH-40 | 200000 | 233 | 1.5x2 | 50000 | 1120 | 2550 | 2800x1900x2720 | 65 | 25 | 32 | |||
XLBH-50 | 250000 | 291 | 1.5x2 | 50000 | 1250 | 2700 | 2800x1900x2720 | 80 | 25 | 32 | |||
XLBH-60 | 300000 | 348 | 2.2x2 | 60000 | 1.5 | 65 | 5 | 1400 | 3000 | 2800x2200x2970 | 80 | 25 | 32 |
XLBH-70 | 350000 | 407 | 1.5x3 | 75000 | 1550 | 3350 | 3650x2200x3120 | 100 | 32 | 40 | |||
XLBH-80 | 400000 | 465 | 1.5x3 | 75000 | 2.2 | 100 | 5 | 1790 | 3750 | 3650x2200x3120 | 125 | 32 | 40 |
XLBH-100 | 500000 | 581 | 1.5x3 | 75000 | 1900 | 4200 | 3650x2200x3120 | 125 | 32 | 40 | |||
XLBH-125 | 625000 | 727 | 2.2x3 | 90000 | 2400 | 5200 | 3650x2400x3170 | 125 | 32 | 40 | |||
XLBH-150 | 750000 | 872 | 2.2x3 | 90000 | 3 | 150 | 5 | 3000 | 6450 | 4300x2400x3190 | 125 | 40 | 50 |
XLBH-180 | 900000 | 1046 | 2.2x4 | 120000 | 3600 | 7800 | 5000x2400x3190 | 150 | 40 | 50 | |||
XLBH-200 | 1000000 | 1163 | 2.2x4 | 140000 | 5.5 | 230 | 6 | 4000 | 9000 | 5300x2600x3430 | 125x2 25x2 | 40 | 50 |
XLBH-230 | 1150000 | 1337 | 3x4 | 152000 | 4700 | 10500 | 5600x2600x3650 | 125x2 25x2 | 40 | 65 | |||
XLBH-250 | 1250000 | 1453 | 4x4 | 200000 | 7.5 | 280 | 6 | 5100 | 12000 | 5900x2600x3950 | 50x2 150 | 40 | 65 |
XLBH-280 | 1400000 | 1628 | 4x4 | 200000 | 5600 | 12800 | 5900x2600x4150 | 150x2 50x2 | 40 | 65 | |||
XLBH-300 | 1500000 | 1744 | 5.5x4 | 240000 | 3x2 | 300 | 5 | 5950 | 13200 | 5900x2700x4150 | 50x2 150 | 40 | 65 |
XLBH-350 | 1750000 | 2034 | 5.5x4 | 280000 | 6650 | 15520 | 6700x3000x4150 | 200 00x2 | 50 | 65 | |||
XLBH-400 | 2000000 | 2325 | 5.5x4 | 280000 | 5.5x2 | 460 | 6 | 7360 | 16230 | 6700x3100x4150 | 200x2 00x2 | 50 | 65 |
XLBH-450 | 2250000 | 2616 | 7.5x4 | 320000 | 8150 | 19150 | 7600x3200x4790 | 200x2 | 50 | 65 | |||
XLBH-500 | 2500000 | 2906 | 11x4 | 320000 | 7.5x2 | 560 | 6 | 8960 | 19960 | 7600x3200x4790 | 00x2 200 | 50 | 65 |
XLBH-550 | 2750000 | 3198 | 11x4 | 480000 | 9680 | 21950 | 8300x3400x4790 | 200x2 | 50 | 65 |
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo