

XLBF composite flow closed cooling tower
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product performance
1. The double inlet closed cooling tower is based on the design of single inlet air, and two coils and PVC heat exchange layer are added to the system of a single common fan, so that higher performance and lower energy consumption can be achieved in a small plane area;
2. The double inlet air evaporation condenser can achieve the required industrial capacity with only one module, so the double inlet composite flow closed cooling tower is ideal for large-scale projects;
3. The two-way coil can achieve the purpose of cooling different media in the same tower.
XLBF Dual Side Composite Flow Closed Cooling Tower Parameter Table
Model | Cooling capacity | Fan | Spray pumps | Weight (Split) | Dimensions (length, width and height) mm | Inlet and outlet water caliber | Hydration caliber | Sewage caliber | |||||
Type | Kcal | Kw | Power Kw | Air volume m3/h | Power Kw | Flow rate T/h | Head m | Transport Kg | Run Kg | Length x width x total height | DN | DN | DN |
XLBF-80 | 400000 | 465 | 5.5x1 | 75600 | 1.1x2 | 80 | 5 | 2400 | 6600 | 4600*2200*3100 | DN80x2 | 32 | 40 |
XLBF-100 | 500000 | 581 | 7.5x1 | 89000 | 1.1x2 | 80 | 5 | 2600 | 6890 | 4600*2200*3200 | DN80x2 | 32 | 40 |
XLBF-125 | 625000 | 727 | 7.5x1 | 107000 | 1.5x2 | 110 | 5 | 3200 | 7950 | 5600*2400*3620 | DN100x2 | 32 | 40 |
XLBF-150 | 750000 | 872 | 11x1 | 136000 | 1.5x2 | 110 | 5 | 3680 | 9200 | 5600*2600*3720 | DN125x2 | 40 | 50 |
XLBF-180 | 900000 | 1046 | 11x1 | 153000 | 2.2x2 | 200 | 5 | 4150 | 11800 | 6100*2800*3850 | DN125x2 | 40 | 50 |
XLBF-200 | 1000000 | 1163 | 15x1 | 165000 | 2.2x2 | 200 | 5 | 4700 | 12200 | 6600*2800*4220 | DN125x2 | 40 | 50 |
XLBF-230 | 1150000 | 1337 | 15x1 | 165000 | 2.2x2 | 200 | 5 | 5280 | 13000 | 6600*3000*4220 | DN125x2 | 40 | 50 |
XLBF-250 | 1250000 | 1453 | 18.5x1 | 243000 | 3x2 | 240 | 5 | 6300 | 15800 | 7000*3000*4710 | DN150x2 | 40 | 50 |
XLBF-280 | 1400000 | 1628 | 18.5x1 | 243000 | 3x2 | 240 | 5 | 6800 | 17000 | 7000*3200*4710 | DN150x2 | 50 | 65 |
XLBF-300 | 1500000 | 1744 | 22*1 | 275000 | 4x2 | 320 | 5 | 7300 | 18000 | 7500*3200*5000 | DN150x2 | 50 | 65 |
XLBF-350 | 1750000 | 2034 | 22*1 | 275000 | 4x2 | 320 | 5 | 8200 | 19800 | 8000*3400*5180 | DN150x2 | 50 | 65 |
XLBF-400 | 2000000 | 2326 | 30*1 | 303000 | 5.5x2 | 400 | 6 | 9500 | 22500 | 8000*3400*5280 | DN200x2 | 50 | 65 |
XLBF-450 | 2250000 | 2616 | 30*1 | 303000 | 7.5x2 | 500 | 6 | 10800 | 23600 | 8300*3600*5600 | DN200x2 | 50 | 65 |
XLBF-500 | 2500000 | 2907 | 30*1 | 338000 | 7.5x2 | 500 | 6 | 11600 | 25500 | 8900*3600*5680 | DN200x2 | 50 | 65 |
Note: The parameter changes caused by the modification of the equipment are subject to no prior notice, and the specific parameters are mainly based on our program.
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo