

XLKN square countercurrent open cooling tower
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product performance
1. Standard design conditions: dry bulb temperature 31.5 °C, wet bulb temperature 28 °C, atmospheric pressure 99400Pa, inlet water temperature 37 °C, effluent temperature 32 °C;
2. Select the special packing material of the oblique trapezoidal wave square tower, with excellent thermal performance and small ventilation resistance, so that the cooling tower can achieve the design purpose of compact structure and small footprint;
3. The counter-current square cooling tower adopts the airfoil-type fasting structure with large diameter, large area, low speed, low dynamic pressure FRP fan blade, and the use of this type of cooling tower has the remarkable characteristics of energy saving and low noise;
4. The ultra-low noise cooling tower is equipped with noise reduction device in the inlet air outlet and rain area, so that the same level of cooling tower can effectively reduce noise by 5dB(A);
5. It can be combined in parallel in various forms, which is more suitable for the use of circulating cooling water system with large amount of water;
6. Adopt fixed water distribution system, select ABS multi-layer flow low-pressure water nozzle, uniform water distribution, long service life, and low water pressure head, which is conducive to saving system water distribution power;
7. The countercurrent square cooling tower tower frame can be selected with Q-235 profiles and FRP profiles to make the frame, although the construction week is slightly longer and the one-time investment is high, but it has a long service life and low maintenance costs,
etc. The user can choose according to the actual situation;
8. If the turbidity of circulating water is as high as 50ppm for a long time, or impurities such as oil pollution, it is necessary to use PVC grid filler according to water quality conditions, and the filler is suitable for circulating water turbidity that can be extended to 450pm.
XLKN Square Countercurrent Open Cooling Tower Parameter Table
Model | Dimensions(mm) | Cooling Water volume m3/h | Fan Φmm | Motor KW | Weight KG | Noise value | |||||
Long (L) | Width (W) | High (H) | Tower H1 | Hair dryer H2 | Weight Dry | Run Wet | .db | ||||
XLKN-100 | 2460 | 2460 | 4280 | 3240 | 760 | 100 | 1800 | 4 | 1250 | 2320 | 61 |
XLKN-125 | 2460 | 2460 | 4430 | 3390 | 760 | 125 | 1800 | 4 | 1350 | 2497 | 62 |
XLKN-150 | 2760 | 2760 | 4720 | 3590 | 820 | 150 | 2100 | 5.5 | 1420 | 2627 | 63 |
XLKN-175 | 2760 | 2760 | 4720 | 3590 | 820 | 175 | 2100 | 5.5 | 1520 | 2812 | 63.5 |
XLKN-200 | 3370 | 3370 | 4930 | 3260 | 1000 | 200 | 2400 | 5.5 | 1770 | 3770 | 63.5 |
XLKN-250 | 3370 | 3370 | 5270 | 3560 | 1000 | 250 | 2400 | 7.5 | 1830 | 2890 | 64 |
XLKN-300 | 3980 | 3980 | 5160 | 3380 | 1000 | 300 | 3000 | 11 | 2960 | 6590 | 64 |
XLKN-350 | 3980 | 3980 | 5680 | 3900 | 1000 | 350 | 3000 | 11 | 3150 | 6790 | 64 |
XLKN-400 | 4895 | 4895 | 5330 | 3260 | 1200 | 400 | 3400 | 15 | 3450 | 7090 | 65 |
XLKN-450 | 4895 | 4895 | 5480 | 3410 | 1200 | 450 | 3400 | 15 | 4680 | 9760 | 65 |
XLKN-500 | 4895 | 4895 | 6070 | 3900 | 1200 | 500 | 3400 | 15 | 5420 | 12320 | 66 |
XLKN-600 | 5810 | 5810 | 5850 | 3650 | 1200 | 600 | 3600 | 18 | 5730 | 12960 | 66 |
XLKN-700 | 6725 | 6725 | 5650 | 3650 | 1000 | 700 | 42710 | 22 | 6890 | 16310 | 67 |
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo