

XLD air-cooled tank type chiller
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product performance
Low temperature chiller is a special chiller designed for a special low temperature environment, refrigeration capacity for hotels, restaurants, supermarkets and other commercial places of food preservation, large cold storage meat, seafood freeze, refrigeration, ice making field, food processing freezing / refrigeration, pharmaceutical,
chemical and other low-temperature environment provides a reliable guarantee.
1. Complete range of products, including high temperature (effluent temperature -5 °C), medium temperature (effluent temperature -10 °C), low temperature (effluent temperature -15 °C) three series.
2. The structure is highly optimized, the heat exchanger plate is used to support the body, the structure is simple, compact and practical.
3. The perfect combination of screw compressor + heat exchanger with an energy efficiency ratio of up to 4.5.
4. Four-stage or stepless capacity control with load changes.
XLD air-cooled box type chiller basic parameters
Specification model/item | XLD | |||||||||||||
3.1 | 5.1 | 8.1 | 10.1 | 12.1 | 15.1 | 20.2 | 25.2 | 30.2 | 40.2 | 50.4 | 60.4 | |||
Cooling capacity | KW | 8.8 | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 58.0 | 65.4 | 82.2 | 110.6 | 130.8 | 164.4 | |
x103kcal/hr | 7.6 | 12.4 | 21.9 | 25.0 | 28.1 | 35.4 | 49.9 | 56.3 | 70.7 | 95.2 | 112.6 | 141.5 | ||
TR | 2.5 | 4.1 | 7.2 | 8.3 | 9.3 | 11.7 | 16.5 | 18.6 | 23.4 | 31.5 | 37.2 | 46.8 | ||
The power of the whole machine | KW | 3.4 | 5.1 | 8.0 | 9.3 | 10.4 | 14.1 | 18.0 | 20.5 | 28.6 | 37.0 | 44.3 | 61.9 | |
Whole machine current | A | 6.1 | 9.3 | 14.7 | 16.9 | 19.0 | 25.8 | 32.9 | 37.5 | 52.3 | 67.7 | 81.1 | 113.3 | |
compressor | Input power | kW | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 15.7 | 17.9 | 24.9 | 33.3 | 35.76 | 49.76 |
Operating current | A | 4.6 | 7.6 | 12.4 | 14.0 | 15.9 | 22.1 | 28.0 | 31.8 | 44.3 | 59.2 | 63.7 | 88.6 | |
quantity | platform | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | |
Condensing fan | Single power | KW | 0.24 | 0.24 | 0.30 | 0.30 | 0.32 | 0.55 | 0.75 | 1.10 | 1.50 | 0.75 | 0.75 | 1.1 |
Single current | A | 0.48 | 0.48 | 0.60 | 0.60 | 0.67 | 1.42 | 1.94 | 2.40 | 4.50 | 1.94 | 1.94 | 2.8 | |
quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | ||
Chilled water | Water flow | L/min | 25 | 41 | 73 | 83 | 93 | 118 | 166 | 187 | 235 | 316 | 374 | 470 |
interface | mm | R1 | R1 | R1-1/4 | R1-1/4 | R1-1/4 | R1-1/2 | R1-1/2 | R2 | R2 | R2-1/2 | R2-1/2 | DN80 | |
Chilled water pump | Input power | KW | 0.55 | 0.55 | 0.75 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 3.00 | 4 | 5.5 |
Head | mH2O | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 23 | 22 | 30 | 31 | 30 | |
The nominal volume of the water tank | L | 75 | 75 | 100 | 140 | 195 | 205 | 245 | 270 | 360 | 400 | 455 | 500 | |
Dimensions | long | mm | 1150 | 1150 | 1410 | 1560 | 1560 | 1850 | 2000 | 2150 | 2410 | 2500 | 2840 | 2900 |
wide | mm | 560 | 560 | 850 | 850 | 850 | 915 | 970 | 1020 | 1160 | 1600 | 1600 | 1680 | |
high | mm | 1198 | 1198 | 1440 | 1440 | 1514 | 1678 | 1796 | 1799 | 2020 | 2107 | 2237 | 2400 | |
Weight of the whole machine | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1450 | 1560 |
Note: The parameter changes caused by the modification of the equipment are subject to no prior notice, and the specific parameters are mainly based on our program.
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo