

XLNS water-cooled screw chiller
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product performance
Water-cooled chiller small size, large refrigeration capacity, the use of imported compressor, low temperature performance is good, reliable and durable, products according to the characteristics of industrial applications design, built-in low-temperature circulating water pump and stainless steel refrigerated water tank, easy to use, all materials in contact with water are made of anti-corrosion materials, can prevent rust, corrosion, microcomputer LED quantity controller, with temperature display, set temperature, automatically adjust the frozen water temperature and compressor delay protection function, the selection of good contactors, relays and other electrical components, equipped with perfect indicators, Switch, operation at a glance, built-in electronic water level indication and alarm device, low water level automatic alarm, the operator through the control panel can grasp the water level of the refrigerated water tank, timely water replenishment, modular design, each compressor system independent, even if a system problems, will not affect the normal work of other systems.
1. The compressor of the unit adopts the original imported brand of French Maneurop, Copeland (Copeland (Copelen)/Carrier (Carrier), Germany BITZER (BITZER) and other low-temperature compressors;
2. Use refrigerants such as R404A, R410a, R22/R407C, etc., to meet the refrigeration temperature and environmental protection requirements;
3. Temperature selection range: can provide process frozen water between -5 °C ~ -60 °C (users according to different production needs, select different outlet water temperature unit specifications;
4. According to the needs of users, a variety of refrigerants (frozen water) can be selected: ethylene glycol aqueous solution, alcohol, ternary mixed solution and other alcoholic refrigerants, and the evaporator can also be designed according to anti-corrosion requirements and use calcium chloride aqueous solution.
XLS water-cooled screw chiller basic parameters
Models | .XLS | |||||||||||
100.1 | 135.1 | 180.1 | 195.1 | 235.1 | 260.1 | 305.1 | 320.1 | 350.1 | 385.1 | |||
Nominal cooling capacity | KW | 100 | 135 | 180 | 195 | 235 | 260 | 305 | 320 | 350 | 385 | |
10Kcal/h | 8.6 | 11.6 | 15.5 | 16.8 | 20.3 | 22.4 | 26.3 | 27.6 | 30.2 | 33.2 | ||
Run control mode of Run | PL C programmable controller fully automatic control | |||||||||||
Power Supply | 380V/3N~/50Hz | |||||||||||
compressor | version | 5-6 asymmetrical semi-hermetic twin screw compressor | ||||||||||
quantity | 1 unit | |||||||||||
The startup type | Y-Δ starts | |||||||||||
Energy regulation | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||
Input power | KW | 22.6 | 29.8 | 37.3 | 41 | 49.9 | 54.3 | 61.1 | 64.3 | 70.8 | 78 | |
Rated current | A | 39.3 | 51.9 | 64.9 | 71.3 | 86.8 | 94.5 | 106.3 | 111.9 | 123.2 | 135.7 | |
evaporator | version | High efficiency shell-tube dry heat exchanger | ||||||||||
Water | m3/h | 17.2 | 23.2 | 31 | 33.6 | 40.6 | 44.8 | 52.6 | 55.2 | 60.4 | 66.4 | |
Piping pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
Water pressure drop | Kpa | 48 | 48 | 50 | 50 | 50 | 52 | 54 | 55 | 55 | 58 | |
condenser | version | High-efficiency shell-and-tube heat exchanger | ||||||||||
Water | m3/h | 21.5 | 29 | 38.7 | 41.9 | 50.5 | 55.9 | 65.6 | 68.8 | 75.3 | 82.8 | |
Piping pipe diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
Water pressure drop | Kpa | 46 | 46 | 47 | 47 | 48 | 49 | 51 | 53 | 53 | 56 | |
Refrigerant | type | R22 | ||||||||||
Charge amount | kg | 20 | 25 | 30 | 40 | 45 | 49 | 52.2 | 60 | 65 | 75 | |
Dimensions | long | mm | 2283 | 2495 | 2517 | 2825 | 2822 | 2778 | 2767 | 2750 | 3147 | 3070 |
wide | mm | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
high | mm | 1489 | 1450 | 1557 | 1570 | 1700 | 1700 | 1850 | 1852 | 1880 | 1890 | |
The unit is slightly heavier | kg | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | |
Run slightly heavier | kg | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 |
Note: The parameter changes caused by the modification of the equipment are subject to no prior notice, and the specific parameters are mainly based on our program.
- The parameters in the nominal working condition are as follows: chilled water inlet/outlet water temperature 12°C/ 7°C; Cooling water inlet/outlet water temperature 30°C/ 35°C;
- Temperature conditions: chilled water outlet temperature range 5°C~ 15°C, cooling water inlet temperature range 19°C~ 33°C;
- The water side of the evaporator and condenser is designed to withstand a pressure of 1.0MPa;
- The dirt coefficient of the water side of the evaporator is 0.018m2°C/kW in the nominal working case and 0.044m2°C/kW on the water side of the condenser;
- In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo