

XLSS Water-Water Cooling Units
Summary
Keywords:Closed cooling tower / Sealed cooling tower / Enclosed cooling tower
Product details
Product description
Water-water cooling units are heat exchange equipment that uses plate heat exchangers to heat generating bodies, and is widely used in liquid-liquid heat exchange. Water-oil heat exchange, water-liquid heat exchange. This product is suitable for water-cooled thyristor intermediate frequency power supply, high-power silicon rectification, high-frequency power supply and water-cooled induction coil, etc. for petrochemical, electric furnace, pharmaceutical, food, papermaking, machinery, metallurgy, shipbuilding, power generation, etc. Electrical equipment with high requirements for cooling water quality as a cooling protection pass-by.
Product features
- With high heat exchange efficiency, compact structure, small footprint, the use of special corrugated corrugated structure to optimize the design and assembly, so that the medium at low speed, the formation of sharp turbulence to strengthen heat exchange.
- The system design is reasonable, the heat loss is small, the friction resistance is small, the energy consumption is 20%-30% less than other similar products, and the heat recovery rate is above 95%, which reduces the production cost.
- The system uses soft water as the circulating medium in operation, which can effectively eliminate the characteristics of scaling and blockage of its cooling waterway, good water quality, large water resistance value, etc., and can prevent the creepage breakdown phenomenon in the electrical load host, so that the load host (cooled equipment) can operate stably for a long time at a temperature below the allowable temperature (water temperature).
- The automatic control system of the unit has high automation program, strong sensitivity, accurate temperature, small fluctuations, advanced technology, intelligent automatic control.
- The unit is simple to operate, simple and convenient to clean, beautiful appearance, economical and practical.
XLSS Water-Water Cooling Unit Basic Parameters
Specifications and models | Cooling capacity kcal/h | Operating Flow m3/h (10°C - 5°C) | Water tank capacity L | Pump power KW | Inlet and outlet pipe diameter mm | Working water pressure Mpa | Dimensions Type B L x W x Hmm | weight |
XLSS-70 | 60200 | 6-12 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 450 |
XLSS-80 | 68800 | 9-18 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 480 |
XLSS-100 | 86000 | 9-18 | 400 | 3 | DN50 | 0.1-0.3 | 1300x1000x1100 | 500 |
XLSS-150 | 129000 | 12-25 | 500 | 3 | DN50 | 0.1-0.3 | 1500x1300x1200 | 550 |
XLSS-200 | 172000 | 18-35 | 500 | 4 | DN50 | 0.1-0.3 | 1300x1200 1600x1300x120 | 600 |
XLSS-250 | 215000 | 21-42 | 500 | 5.5 | DN65 | 0.1-0.3 | 1800x1300x1200 | 700 |
XLSS-300 | 258000 | 26-52 | 500 | 7.5 | DN65 | 0.15-0.3 | 2000x1400x1200 | 800 |
XLSS-350 | 301000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 900 |
XLSS-400 | 344000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 1000 |
XLSS-500 | 430000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1500x1300 | 1300 |
XLSS-600 | 516000 | 50-100 | 500 | 11 | DN100 | 0.15-0.3 | 2000x1500x1300 | 1500 |
XLSS-700 | 602000 | 60-100 | 1000 | 11 | DN100 | 0.15-0.3 | 2100x1600x1500 | 1700 |
XLSS-800 | 688000 | 70-140 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1600x1500 | 1750 |
XLSS-1000 | 860000 | 80-150 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1800x1500 | 1800 |
XLSS-1200 | 1032000 | 100-200 | 1000 | 22 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2000 |
XLSS-1500 | 1290000 | 120-250 | 1000 | 30 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2200 |
XLSS-2000 | 1720000 | 170-350 | 1000 | 45 | DN200 | 0.2-0.3 | 2500x2000x1800 | 2500 |
XLSS-2500 | 2150000 | 200-400 | 1000 | 75 | DN200 | 0.2-0.4 | 2500x2000x1800 | 2800 |
XLSS-3000 | 2580000 | 250-500 | 2000 | 80 | DN200 | 0.2-0.4 | 3000x2200x1800 | 3000 |
Related Products
Landline
Address
No. 16, Baishijian Road, Langxi Industrial Park, Anhui Province
©2022 Anhui XILENG Environmental Protection Technology Co., Ltd Powered by www.300.cn Seo